Time | Team |
07:00 | Peter Griffin (12.2), Stephen Irving (14.5), Daniel Neve (14.9) & James Starkey (15.8) |
07:10 | Tyler Yarde (3.3), Jake Parsons (9.7), Charles Allman (10.2) & Aaron Souster (22.1) |
07:20 | Simon Mitch Mitchell (9.7), James Morris (14.4), John Sherwin (18.4) & Lester Bird (25.6) |
07:30 | Neil Crossman (12.4), Robert Allingham (16.1), Alan Coles (16.5) & Steve Popham (18.4) |
07:40 | Andrew Hood (10.6), Patrick McGuckin (11.4), David Miller (15.5) & Dick Ford (19.1) |
07:50 | Jamie Pow (-2.1), Matthew Blake (0.5), Martin Pow (16.7) & Martin Hammett (19.6) |
08:00 | Paul Shapland (8.1), Robert Deakes (11.2), Martin Hockin (19.0) & John Little (22.7) |
08:10 | Richard Jones (11.7), Dale Tanton (12.3), Joe Parkhouse (15.1) & Michael Dorey (17.9) |
08:20 | Martin Short (6.9), Richard Wilford (7.5), Chris Curtis (11.1) & Wade Bulmer (20.5) |
08:30 | Wayne Hobbs (15.5), Luke Symons (15.9), Robert Slee (16.2) & Joshua Wood (19.5) |
08:40 | Mark Randle (16.0), Matthew Allen Jackson (17.0), Russ Jenkins (17.9) & Shaun Smalldon (20.9) |
08:50 | Edward Johns (8.1), Sean Kearney (15.0), Chris Johns (15.2) & Bradley Goaman (18.4) |
09:00 | Ben Keen (-0.4), Bryan Keen (8.7), Billy Lee (12.3) & Nick Lee (12.9) |
09:10 | Ray Jones (13.2), Adrian Burrows (14.8), Clive Howard (19.0) & Martin Roche (38.0) |
09:20 | Andrew Sutherland (7.7), Dominic O'Kelly (11.2), Terry Harley (14.6) & Rod Hensman (20.0) |
09:30 | Marlon Lockhart (11.6), Wayne Gaish (13.5), Peter Fisher (17.1) & Colin Leaper (19.5) |
09:40 | Mike Ford (12.0), Gwydion Batten (15.7), David Heyes (17.2) & Shelley Ford (34.5) |
09:50 | Matt Dennis (6.9), M A Cann (9.0), Harry Jones (15.9) & Tom Evans (16.2) |
10:00 | Daniel Cornish (14.3), Alan McKnight (16.5), John Garrett (17.3) & Gary Poole (19.3) |
10:10 | Curtis May (9.9), David Birch (14.7), Cliff Parr (15.9) & Christopher Buxton (18.2) |
10:20 | William Williams (9.3), Martin Chance (16.1), Steven Sherry (20.5) & Andy Weir (20.5) |
10:30 | Phil Sluggett (12.7), Mike Daniel (14.6), Martin Morgan (15.1) & Jon Cockbain (22.3) |
10:40 | John Mounce (3.9), Andrew Jeffery (11.0), Jamey Jeffery (12.0) & Neil Johns (20.3) |
10:50 | Joseph Worthington (0.7), Paul Millward (3.0), Patrick Sanders (4.6) & Tom Boundy (16.4) |
11:00 | Mark Evans (2.3), Adrian Deakins (3.9), Richard Metcalfe (6.8) & Michael Carter (11.8) |
11:10 | Allan Hill (5.4), Jim Hobson (13.3), Sean Clark (14.4) & David Heat (14.6) |
11:20 | Tom Massey (0.0), Tony Brooks (10.0), Joshua Brooks (11.5) & Kyle Haughton (17.7) |
11:30 | Luke Haughton (5.8), William Massey (8.4), Hamish Massey (10.0) & Chris Hannigan (16.3) |
11:40 | Martin Butler (3.8), Selwyn Fisher (3.8), Tony Johns (6.3) & Ewan Butler (10.4) |
11:50 | Nick Feeney (7.1), James Welton (12.1), Mark Simic (19.6) & John Coombs (23.2) |
12:00 | Nick Redman (), Andy Witherington (17.6), David Svenson (18.7) & Simon Brundan (19.1) |
12:10 | Rob White (7.8), Anthony White (10.4), Jeremy Sinker (14.0) & Jason Toomer (20.3) |
12:20 | Cameron Weir (4.3), Steven Canning (5.2), Susan Townsend (19.3) & Pauline Marais (24.6) |
12:30 | Kieran Windsor (1.7), Todd Barrett (4.8), Robert Holman (6.5) & Luke Caswell (7.4) |
12:40 | Robert Zukowski (14.3), Brian Mitchard (15.9), Peter Haslam (21.4) & Bryan Palmer (24.9) |
12:50 | Darren Brent (7.2), Toby Joyce (10.2), Andrew Aspell (15.1) & Luke Penn (17.4) |
13:00 | Mark Beer (11.1), Lee Cockwill (12.0), Robert Ware (19.7) & Oliver Thorne (21.0) |
13:10 | Philip Hodges (11.6), Mark Gough (13.3), Geoff Giddy (20.1) & Maurice Heap (21.4) |
13:20 | John Eland (25.9), Geoff Wilford (26.6), Geoff Day (26.9) & Mike Elliott (27.6) |
13:30 | Andrew Rosenthal (5.3), David Thresher (6.2), Rod Martin (13.8) & Phil Crouch (16.9) |
13:40 | Jim Manning (10.1), Matt Pennington (12.9), Richard Allin (21.7) & Jack Borer (24.0) |
13:50 | Richard Green (7.6), Stephen Cox (Coxy) (12.2), Michael Dark (12.3) & Simon Davis (21.8) |
14:00 | Peter Beveridge (Flex) (12.3), Stephen Buggins (13.8), John Ernest Harris (14.4) & Steve Fox (14.6) |
Back to Childrens holiday foundation 4 Ball Team (2 to count) (A/C) (Open)