| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
Yards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
SI | 15 | 7 | 5 | 11 | 16 | 1 | 9 | 13 | 3 | 10 | 12 | 2 | 8 | 14 | 4 | 17 | 6 | 18 | | |
Par | 5 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 5 | 3 | 4 | 3 | 5 | 4 | 72 | |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
Yards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
SI | 15 | 7 | 5 | 11 | 16 | 1 | 9 | 13 | 3 | 10 | 12 | 2 | 8 | 14 | 4 | 17 | 6 | 18 | | |
Par | 5 | 5 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 5 | 3 | 4 | 3 | 5 | 4 | 73 | |
Paul Adams (9) | 6 |
|
|
5 |
|
4 |
4 |
|
|
4 |
4 |
5 |
|
|
4 |
|
5 |
|
NR | NR |
Neil Johns (16) | 5 |
4 |
|
6 |
3 |
|
4 |
4 |
|
|
|
|
5 |
3 |
|
3 |
|
|
Tony Richards (16) | 6 |
4 |
|
6 |
3 |
|
|
3 |
4 |
|
|
|
5 |
3 |
|
4 |
5 |
|
John Slee (17) | |
|
5 |
|
|
|
5 |
|
|
4 |
5 |
|
5 |
|
|
4 |
|
NR |
| 6 |
6 |
2 |
3 |
6 |
3 |
8 |
5 |
4 |
5 |
4 |
2 |
9 |
6 |
3 |
5 |
6 |
0 |
83 Points |
Back to 4 Ball Team 3/2/1