| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
Yards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
SI | 15 | 7 | 5 | 11 | 16 | 1 | 9 | 13 | 3 | 10 | 12 | 2 | 8 | 14 | 4 | 17 | 6 | 18 | | |
Par | 5 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 5 | 3 | 4 | 3 | 5 | 4 | 72 | |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
Yards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
SI | 15 | 7 | 5 | 11 | 16 | 1 | 9 | 13 | 3 | 10 | 12 | 2 | 8 | 14 | 4 | 17 | 6 | 18 | | |
Par | 5 | 5 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 5 | 3 | 4 | 3 | 5 | 4 | 73 | |
Robin Glover (5) | 4 |
|
|
3 |
2 |
|
|
3 |
|
|
4 |
|
|
|
|
2 |
|
|
-3 |
Gary Halfyard (12) | 5 |
5 |
5 |
3 |
3 |
|
5 |
|
4 |
|
|
|
5 |
3 |
4 |
|
6 |
|
Paul Wilson (5) | 5 |
|
|
|
|
4 |
4 |
3 |
|
4 |
4 |
4 |
5 |
|
|
3 |
5 |
4 |
Chris Drew (4) | |
4 |
|
4 |
|
|
4 |
|
|
3 |
|
|
4 |
3 |
|
3 |
|
|
| 7 |
4 |
2 |
9 |
5 |
3 |
6 |
4 |
4 |
5 |
4 |
3 |
8 |
4 |
3 |
7 |
4 |
2 |
84 Points |
Back to 4 Ball Team 3/2/1