| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
Yards | 460 | 416 | 411 | 351 | 138 | 399 | 404 | 178 | 476 | 346 | 362 | 408 | 443 | 181 | 409 | 145 | 544 | 392 | 6463 | |
SI | 15 | 7 | 5 | 11 | 16 | 1 | 9 | 13 | 3 | 10 | 12 | 2 | 8 | 14 | 4 | 17 | 6 | 18 | | |
Par | 5 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 5 | 3 | 4 | 3 | 5 | 4 | 72 | |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
Yards | 460 | 416 | 411 | 351 | 138 | 399 | 404 | 178 | 476 | 346 | 362 | 408 | 443 | 181 | 409 | 145 | 544 | 392 | 6463 | |
SI | 15 | 7 | 5 | 11 | 16 | 1 | 9 | 13 | 3 | 10 | 12 | 2 | 8 | 14 | 4 | 17 | 6 | 18 | | |
Par | 5 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 5 | 3 | 4 | 3 | 5 | 4 | 72 | |
David Downing (10) | 5 |
|
6 |
3 |
3 |
5 |
4 |
|
|
4 |
|
|
|
|
|
3 |
5 |
4 |
+2 |
Chris Brown (1) | |
4 |
|
4 |
3 |
4 |
3 |
|
4 |
|
|
|
4 |
|
4 |
4 |
5 |
4 |
Chris Cloke (24) | 5 |
5 |
6 |
|
|
|
|
3 |
4 |
|
4 |
4 |
4 |
5 |
5 |
|
6 |
5 |
| 5 |
4 |
3 |
5 |
4 |
5 |
3 |
3 |
5 |
3 |
3 |
4 |
7 |
1 |
5 |
3 |
6 |
4 |
73 Points |
Back to 3 Ball Team Stableford (2-1-2) (Members)