Royal North DevonGolf Club
Results | Score | ||
1st | Chris Drew & Christopher Hampton | 42 | |
2nd | Rob Fowler & Peter Griffin | 42 | |
3rd | Craig Brodie & Mary Harper | 42 | |
4th | Kevin Sawyer & Matthew Smith Portmore Golf Club | 40 | |
5th | Mike Stockwell & Sahara Stockwell | 40 | |
6th | Andrew Hood & Bryan Palmer | 39 | |
7th | Harriet Teversham & Matt Warren Yeovil | 39 | |
8th | Val Cook & Mervyn Fudge | 39 | |
9th | Michael Blight & Steven Wheatley | 39 | |
10th | Andrew Fenge & Michelle Fenge | 39 | |
11th | Michael Colwill & Chris Hazelden | 38 | |
12th | Ian Baker & Steve Baker (/Great Torrington Golf Club) | 38 | |
13th | David Bryant & Stephen Cox (Coxy) | 38 | |
14th | Robin Butcher & Mike Clifford | 38 | |
15th | Nuala Brummitt & Peter Brummitt | 38 | |
16th | Linda Green & xSimon Green | 38 | |
17th | Keith Hutchins & David Parker | 37 | |
18th | Clive Howard & Chris Taylor | 37 | |
19th | Richard Hughes & Kevin Rowe | 36 | |
20th | Ben Green & Robert Holman (/Woodbury Park Golf Club) | 36 | |
21st | Graham Martin Browne & Jim Dunlop Downes Crediton | 36 | |
22nd | Gary Fisher & Pauline Marais | 36 | |
23rd | Joseph Hull & Barry Tucker (Honiton Golf Club/Warren Golf Club (Devon) Golf Club) | 35 | |
24th | Ewan Butler & Martin Butler | 35 | |
25th | Jordan Collins & Paul Collins Tehidy Park | 35 | |
26th | Liz Cann & Mark Evans | 35 | |
27th | Jeremy Horn & Ruth Horn | 35 | |
28th | Neil Blackburn & Paul Wilson | 34 | |
29th | Andrew Laugharne & William Williams | 34 | |
30th | Mark Lee & James Starkey | 34 | |
31st | Matthew Allen Jackson & Mark Randle | 33 | |
32nd | Paula Gibbs & Liz McKay | 33 | |
33rd | Norwood Cripps & Philip Lewis | 33 | |
34th | Alastair Ashworth & Selwyn Fisher | 33 | |
35th | David Copp & Russ Jenkins | 33 | |
36th | Michael T Jones & Joe Kelly | 32 | |
37th | Tom Griffin & Richard Jones | 32 | |
38th | Mark McDermott & William Newby | 32 | |
39th | Ian Burston & Justin Yelsali Teign Valley Golf Club | 32 | |
40th | Catherine Palmer-Head & Bill Scarborough | 32 | |
41st | Mark Luscombe & Geoff Sykes | 32 | |
42nd | Brenda Fenton & George Fenton | 32 | |
43rd | Peter Acers & Lee Daykin | 32 | |
44th | Martin Chance & David Pinney | 32 | |
45th | Sean Pollard & Mark Prouse Tehidy Park | 31 | |
46th | James Mayne & Tim Watson | 31 | |
47th | Richard Beard & Josh Taylor (/Saunton Golf Club) | 31 | |
48th | Ben Treleaven Trevose Golf & Country Club | 31 | |
49th | Paul Bailey & Matthew Bright | 31 | |
50th | Dan Clow & Ashley Pym Teign Valley Golf Club | 30 | |
51st | Craig Melluish & Kym White Sidmouth Golf Club | 30 | |
52nd | Grenville Ford & Simon Trapnell | 29 | |
53rd | Robert McDermott & Peter Newby | 29 | |
54th | Colin Gray & Barrie Nichols Woodbury Park Golf Club | 29 | |
55th | John Little & Chris Lock | 28 | |
56th | Chris Brown & Scott Huxtable | 28 | |
57th | Gary Poole & carol Warren Yeovil | 28 | |
58th | Hermione Pitts-Tucker & Mark Pitts-Tucker | 27 | |
59th | Paul De Noronha & James Teather | 27 | |
60th | Bryan Keen & Dale Tanton | 27 | |
61st | Mark Gough & Paul Hackett | 27 | |
62nd | Paul Armstrong & Nicholas Lawrence Stover Golf Club | 25 | |
63rd | Jason Dayus & Ian Gorham Bristol & Clifton Golf Club | 22 | |
64th | Robert Deakes & Steve Folland (Portmore Golf Club/) | 21 |
Page will refresh results automatically for one hour