Royal North DevonGolf Club
Gross Leaderboard | R1 | R2 | R3 | R4 | Total | Par | ||
1st | Josh Hilleard Farrington Golf Club | 70 | 68 | 71 | 69 | 278 | -10 | |
2nd | Cameron Long Burton-on-Trent Golf Club | 71 | 73 | 74 | 68 | 286 | -2 | |
3rd | James Newton Prestbury Golf Club | 74 | 72 | 69 | 72 | 287 | -1 | |
4th | Henry Sheridan Mills Walsall Golf Club | 76 | 72 | 72 | 69 | 289 | +1 | |
5th | Joshua Mcmahon Wallasey | 72 | 66 | 76 | 76 | 290 | +2 | |
6th | Matthew Fieldsend Drayton Park Golf Club | 72 | 70 | 74 | 75 | 291 | +3 | |
7th | P Kinnear Formby | 75 | 70 | 69 | 77 | 291 | +3 | |
8th | Jack Gaunt Drayton Park | 73 | 76 | 77 | 66 | 292 | +4 | |
9th | Mitch Waite Filton Golf Club | 74 | 75 | 73 | 70 | 292 | +4 | |
10th | Tom Dolan Heswall Golf Club | 75 | 73 | 71 | 74 | 293 | +5 | |
11th | Matt Kippen Enmore Park | 78 | 70 | 71 | 75 | 294 | +6 | |
12th | David Hague Malton & Norton | 72 | 72 | 79 | 72 | 295 | +7 | |
13th | George Bloor Cavendish | 76 | 68 | 74 | 77 | 295 | +7 | |
14th | Steven Lam | 75 | 72 | 73 | 76 | 296 | +8 | |
15th | Jake Burnage Saunton Golf Club | 71 | 79 | 73 | 74 | 297 | +9 | |
16th | David Ford | 69 | 77 | 75 | 76 | 297 | +9 | |
17th | Matthew Lees Woolley Park | 71 | 74 | 74 | 78 | 297 | +9 | |
18th | Luke Northwood Kenilworth Golf Club | 73 | 71 | 75 | 78 | 297 | +9 | |
19th | Max Martin Harborne | 72 | 76 | 77 | 73 | 298 | +10 | |
20th | RYAN CURTIS Bude & North Cornwall Golf Club | 70 | 76 | 76 | 76 | 298 | +10 | |
21st | Thomas Godfrey Fulford Heath | 74 | 72 | 75 | 77 | 298 | +10 | |
22nd | Nick Poppleton Wath | 75 | 76 | 69 | 78 | 298 | +10 | |
23rd | Reece Samson Worksop | 73 | 74 | 77 | 75 | 299 | +11 | |
24th | Samuel Prince Stockport | 75 | 76 | 73 | 75 | 299 | +11 | |
25th | Robert Burlison | 78 | 71 | 78 | 74 | 301 | +13 | |
26th | Tom Sloman Taunton & Pickeridge Golf Club | 73 | 76 | 74 | 78 | 301 | +13 | |
27th | Tom Ibbertson Coventry Hearsall | 73 | 75 | 74 | 80 | 302 | +14 | |
28th | Ryan Harmer Shanklin & Sandown Golf Club | 73 | 77 | 77 | 76 | 303 | +15 | |
29th | Mitchel Sarling | 71 | 79 | 76 | 77 | 303 | +15 | |
30th | Jonathan Grace Cumberwell Park Golf Club | 79 | 71 | 81 | 73 | 304 | +16 | |
31st | Noah Hessey Long Ashton Golf Club | 71 | 80 | 75 | 78 | 304 | +16 | |
32nd | Michael Farr Northamptonshire County | 73 | 76 | 77 | 78 | 304 | +16 | |
33rd | T Robson | 78 | 72 | 74 | 80 | 304 | +16 | |
34th | Jake Bolton Ogbourne Downs | 74 | 77 | 77 | 77 | 305 | +17 | |
35th | W Poole Mendip Spring Golf & Country Club | 78 | 72 | 83 | 73 | 306 | +18 | |
36th | Dan Sheehan Knowle | 71 | 79 | 79 | 77 | 306 | +18 | |
37th | David Atkins Marriott Forest of Arden G & CC Ltd | 75 | 76 | 78 | 77 | 306 | +18 | |
38th | Tom Jordan Langley Park | 75 | 75 | 78 | 78 | 306 | +18 | |
39th | J Thompson Torquay | 76 | 75 | 78 | 78 | 307 | +19 | |
40th | J Charman North Wilts Golf Club | 79 | 72 | 78 | 78 | 307 | +19 | |
41st | Jeremy Larcombe Burnham & Berrow Golf Club | 71 | 79 | 80 | 78 | 308 | +20 | |
42nd | H Y Alls Radcliffe-on-Trent | 75 | 76 | 79 | 78 | 308 | +20 | |
43rd | Robert Parker Taunton & Pickeridge Golf Club | 76 | 75 | 75 | 82 | 308 | +20 | |
44th | Robert Shaw | 75 | 73 | 80 | 81 | 309 | +21 | |
45th | Cameron Hoggarth | 74 | 76 | 81 | 79 | 310 | +22 | |
46th | Conor Wilson Perranporth Golf Club | 80 | 72 | 152 | +8 | |||
47th | Andy Rideout Dudsbury Golf Club | 79 | 73 | 152 | +8 | |||
48th | Jacob Smith Sherwood Forest Golf Club | 77 | 75 | 152 | +8 | |||
49th | Harry Konig Tiverton Golf Club | 77 | 75 | 152 | +8 | |||
50th | Jack Leek Woburn Golf Club | 77 | 75 | 152 | +8 | |||
51st | Matthew Downes Ingestre Park | 74 | 78 | 152 | +8 | |||
52nd | Joe Harvey The Kendleshire Golf Club | 73 | 79 | 152 | +8 | |||
53rd | Niall Powell Ross-on-Wye Golf Club | 72 | 80 | 152 | +8 | |||
54th | James Robinson Redditch Golf Club | 81 | 72 | 153 | +9 | |||
55th | Jeremy Binch Warren Golf Club (Devon) Golf Club | 79 | 74 | 153 | +9 | |||
56th | Callum farr Priors Hall Golf Club | 78 | 75 | 153 | +9 | |||
57th | Thomas Thurloway Chartham Park | 77 | 76 | 153 | +9 | |||
58th | Lewis Pearce Walsall Golf Club | 77 | 76 | 153 | +9 | |||
59th | Thomas J Plumb Yeovil Golf Club | 77 | 76 | 153 | +9 | |||
60th | G Slade Bowood Golf & Country Club | 76 | 77 | 153 | +9 | |||
61st | Joe Long Lansdown Golf Club | 76 | 77 | 153 | +9 | |||
62nd | Chris Brown | 74 | 79 | 153 | +9 | |||
63rd | Matthew Myers Broadstone (Dorset) Golf Club | 74 | 79 | 153 | +9 | |||
64th | Robert MacGregor Tehidy Park | 81 | 73 | 154 | +10 | |||
65th | Davide Buchi | 80 | 74 | 154 | +10 | |||
66th | Joe Knox | 78 | 76 | 154 | +10 | |||
67th | W N FARLEY Torquay Golf Club | 77 | 77 | 154 | +10 | |||
68th | Matthew Sandy Sherborne Golf Club | 76 | 78 | 154 | +10 | |||
69th | Billy Watson Stoneham Golf Club | 75 | 79 | 154 | +10 | |||
70th | M Jordan Langley Park | 74 | 80 | 154 | +10 | |||
71st | Josh Oddy Ryde | 74 | 80 | 154 | +10 | |||
72nd | Jack Seaman Wrag Barn | 74 | 80 | 154 | +10 | |||
73rd | Alasdair Plumb Chelmsford Golf Club | 82 | 73 | 155 | +11 | |||
74th | Alexander Stubbs Frilford Heath Golf Club | 81 | 74 | 155 | +11 | |||
75th | Harry Lines Ludlow Golf Club | 79 | 76 | 155 | +11 | |||
76th | Tom Atkins Parkstone Golf Club | 79 | 76 | 155 | +11 | |||
77th | Sam Fernley Burnham & Berrow Golf Club | 79 | 76 | 155 | +11 | |||
78th | BELDI LORENZO Other(Scotland) | 78 | 77 | 155 | +11 | |||
79th | Craig Kieswetter | 78 | 77 | 155 | +11 | |||
80th | James Dobbs Ross-on-Wye Golf Club | 76 | 79 | 155 | +11 | |||
81st | Adam REID Corhampton | 75 | 80 | 155 | +11 | |||
82nd | Mike Dewsbury Brocton Hall Golf Club | 74 | 81 | 155 | +11 | |||
83rd | Oli Tanton | 82 | 74 | 156 | +12 | |||
84th | Cole Betteridge Sherwood Forest Golf Club | 82 | 74 | 156 | +12 | |||
85th | Patrick Ruff Sutton Coldfield Golf Club | 82 | 75 | 157 | +13 | |||
86th | Matthew Bacon Costessey Park Golf Club | 82 | 75 | 157 | +13 | |||
87th | Nathan Fell Lindrick | 80 | 77 | 157 | +13 | |||
88th | Callum Brown Bridgnorth Golf Club | 79 | 78 | 157 | +13 | |||
89th | Ryan Brooks Whittington Heath Golf Club | 79 | 78 | 157 | +13 | |||
90th | Harry DUVAL Kibworth Golf Club | 79 | 78 | 157 | +13 | |||
91st | Paul Waring Felixstowe Ferry Golf Club | 79 | 78 | 157 | +13 | |||
92nd | Tom Trowbridge Burnham & Berrow Golf Club | 79 | 78 | 157 | +13 | |||
93rd | Tom Hamson Hollinwell | 78 | 79 | 157 | +13 | |||
94th | David George | 77 | 80 | 157 | +13 | |||
95th | Liam Phipps Olton Golf Club | 82 | 76 | 158 | +14 | |||
96th | Sam Wilkinson Sandburn Hall Golf Club | 81 | 77 | 158 | +14 | |||
97th | Samuel Henfrey Whittlebury Park | 80 | 78 | 158 | +14 | |||
98th | Callum Ward Dorset Golf & Country Golf Club | 79 | 79 | 158 | +14 | |||
99th | Alex Ireland Brickhampton Court Golf Club | 77 | 81 | 158 | +14 | |||
100th | James Cooper Cumberwell Park Golf Club | 76 | 82 | 158 | +14 | |||
101st | Tom Lawrence Sherborne Golf Club | 76 | 82 | 158 | +14 | |||
102nd | Harry Boyle The Millbrook Golf Club | 75 | 83 | 158 | +14 | |||
103rd | L T G Copp Mendip Golf Club | 75 | 83 | 158 | +14 | |||
104th | David Turner Pyrford | 83 | 76 | 159 | +15 | |||
105th | Jack Hawksby The Millbrook Golf Club | 82 | 77 | 159 | +15 | |||
106th | Jack Palmer Burnham & Berrow Golf Club | 82 | 77 | 159 | +15 | |||
107th | Dan Johnson Saunton Golf Club | 81 | 78 | 159 | +15 | |||
108th | Matt Turner Burnham & Berrow Golf Club | 80 | 79 | 159 | +15 | |||
109th | Ben Keen | 78 | 81 | 159 | +15 | |||
110th | Robbie Thompson Torquay Golf Club | 81 | 79 | 160 | +16 | |||
111th | Max Drayton Wrag Barn | 76 | 84 | 160 | +16 | |||
112th | Louie Pett The Warwickshire Golf & Country Club | 76 | 84 | 160 | +16 | |||
113th | Callum Fern Ruddington Grange | 82 | 79 | 161 | +17 | |||
114th | Ryan Henshaw Horsley Lodge Golf Club | 81 | 80 | 161 | +17 | |||
115th | Paddy Towson-Sheehy Saunton Golf Club | 81 | 80 | 161 | +17 | |||
116th | Chris Sturman | 82 | 80 | 162 | +18 | |||
117th | tom murray | 87 | 76 | 163 | +19 | |||
118th | Jared Mortimore | 83 | 80 | 163 | +19 | |||
119th | K Buckley Taunton & Pickeridge Golf Club | 78 | 85 | 163 | +19 | |||
120th | Alex McHugh Mullion Golf Club | 77 | 86 | 163 | +19 | |||
121st | George Goddard West Hove | 82 | 82 | 164 | +20 | |||
122nd | Neil James | 79 | 85 | 164 | +20 | |||
123rd | Oliver Dennies Willesley Park Golf Club | 83 | 82 | 165 | +21 | |||
124th | Jonathan Squire Saunton Golf Club | 80 | 85 | 165 | +21 | |||
125th | Jack Pope Exeter Golf & Country Club | 87 | 79 | 166 | +22 | |||
126th | Nick Woof Ashridge | 83 | 87 | 170 | +26 | |||
127th | Ryan WESSELINGH Kedleston Park Golf Club | 77 | NR | NR | ||||
128th | R M S Fricker | 72 | 78 | 75 | WD | WD | ||
129th | Bobby Keeble Abridge Golf & Country Club | 76 | 75 | 80 | WD | WD | ||
130th | Scott Hudson | 83 | WD | WD | ||||
131st | George HENDERSON Corhampton | NR | WD | WD |
Page will refresh results automatically for one hour